Ski to Sea and Parenting Health
We went up to Bellingham this weekend with a bunch of friends and family for the Ski to Sea race. Our team was 1/2 the same as last year, with 3 of the members new parents. I don't want to speak for the other 2 (hi Scott and Cindy), but I am amazed at just how out of shape 3 months of comfort food, staying in at night, and no excersise can get me. That is the excuse for my poor time. Well, that and the FREAKING HUGE MOUNTAIN I HAD TO CLIMB UP.
We had a lot of fun with the race. The roster:
| Racer | Leg | Previous Greatest Accomplishment |
|---|---|---|
| Mike Foster | Downhill | 3rd Place Show. 1988 Pinewood Derby |
| Cindy Palmer | XC | Apple Bobbing Champion. 1993 Harvest Festival |
| Kristin Larson | Run | Anacortes Crab Festival Queen. 1993 |
| Scott Huebner | Bike | Most Improved Player. 1987 Wildcats Soccer |
| Amanda Rierson | Canoe #1 | Best Hair. 1993 Senior Class, Sault Sainte Marie HS |
| Laura Certain | Canoe #2 | Most Accomplished Reader. Lafayette Kindergarden Prep, 1982 |
| Justin Stoddard | Mt. Bike | Outstanding Canine Revival Technique. Buffalo Veterinary School, 1991 |
| Mark Griffith | Kayak | Backstage Pass Holder. The Cure "The Faith" tour, 1980 |
Our team ended up with a inflated (as in faster than it should have been) time, as our anchor Mark rolled his kayak, lost his glasses, and caught a ride in -- but rang the bell anyway
See the rest of the pics by clicking on the one below. The "garbage" sign is a nice touch.
